ULTRA-WIDEBAND POWER AMPLIFIER
   		  Description
     		
     			The PPA-0080-0250-43 is a High Power Amplifier providing an output power of 43 dBm and a gain of 41 dB. With compact package size, modularity and reliable quality, the product ideal for a wide range of applications.
     		
     		Download
     		
     		Key Features
     		
				| Frequency Range (GHz) | 0.8 to 2.5 | 
| Output Power (dBm) | 43 | 
| Small Signal Gain (dB) | 41 | 
| Operating Voltage | 32 VDC | 
| Package Dimensions (L×W×H) | 120×60×12 mm | 
| Connectors | SMA Female | 
     		 
     		Specification
     		
     			| Frequency Start (GHz) | 0.8 | 
| Frequency Stop (GHz) | 2.5 | 
| Output Power (dBm) | 43 | 
| Gain (dB) | 41 | 
| Gain flatness (dB) | ±1.5 | 
| VSWR IN | 1.6:1 | 
| Power supply (V) | 32 VDC | 
| Current (A) | 1.8 | 
| Max. Input DC (no damage) (V) | 36 | 
| Max. RF input power (dBm) | 15 | 
| Operating Temperature (°C) | -45 to 85 | 
| Storage Temperature (°C) | -55 to 125 | 
     		 
     		Applications
     		
				· Wireless communication equipment
· Test and measurement equipment
· Navigation and aerospace
· Commercial radars
· General-purpose transmitter amplification
			
   		    Outline Drawing
     		
   		     Ordering Information